3 Beds
3 Full baths
2,007 SqFt
Active
THE LODGES AT EAGLES NEST, OFFERED FULLY FURNISHED!! Introducing Andaura Rodlin Ridge at The Lodges at Eagles Nest. This tastefully appointed 3 BR/3 BA custom lodge by Dale Kidder Construction is the embodiment of casual rustic elegance and being sold fully furnished with luxurious mountain decor. Perched at over 4,300 feet of elevation on a 1.71 acre cul de sac property, the land is gently sloping and framed by beautiful hardwoods for maximum privacy, with a trickling stream and natural waterfall flowing over massive boulders. Step up to the porch and into the home to see the open floor plan with great room, gourmet kitchen and dining area all free flow. The main living area is encompassed by grand windows looking out to the seasonal mountain views and nature views. Primary full suite and guest bedroom with full bath are on main level and upstairs there is an additional full primary suite. Step out to a covered porch with outdoor grill and dining. Continue down to the spacious stone patio and hot tub and then down to another stone patio with boulder-lined firepit. The home has a well-established rental history and is priced to sell. Call today to schedule a personal tour!
Property Details | ||
---|---|---|
Price | $1,495,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Mountain,Traditional | |
Lot Size Area | 1.71 | |
Lot Size Area Units | Acres | |
Acres | 1.71 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Stories | 2 | |
Features | CathedralCeilings,Furnished,HotTubSpa,VaultedCeilings,WindowTreatments | |
Exterior Features | HotTubSpa,GravelDriveway | |
Year Built | 2019 | |
Fireplaces | 1 | |
Subdivision | The Lodges At Eagles Nest | |
View | Mountains,SeasonalView,TreesWoods | |
Roof | Asphalt,Shingle | |
Heating | Electric,ForcedAir,Fireplaces,HotWater,Propane,RadiantFloor,Zoned | |
Foundation | PillarPostPier | |
Lot Description | Waterfall | |
Laundry Features | MainLevel | |
Parking Description | Driveway,Detached,Garage,TwoCarGarage,Gravel,Private | |
Garage spaces | 2 | |
Association Fee | 4800 | |
Geographic Data | ||
County | Avery | |
Latitude | 36.189305 | |
Longitude | -81.914057 | |
Market Area | 8-Banner Elk | |
Address Information | ||
Address | 79 Cliffside Trail, Banner Elk, NC 28604 | |
Postal Code | 28604 | |
City | Banner Elk | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Sotheby's International Realty- Banner Elk | |
Listing Agent | Derek Rowley | |
Sub Agency Compensation Type | Item1 | |
Buyer Agency Compensation | 3 | |
Attribution Contact | 828-898-5022 | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | Item1 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Terms | Cash,Conventional,NewLoan | |
School Information | ||
Elementary School | Banner Elk | |
Middle School | Avery | |
High School | Avery County | |
MLS Information | ||
Days on market | 142 | |
MLS Status | Active | |
MLS Area | 8-Banner Elk | |
MLS MLS area minor | Banner Elk | |
MLS # | 241042 |
This information is believed to be accurate, but without any warranty.