0 Beds
n/a Full bath
n/a SqFt
Active
Stunning 3.2-acre property nestled in a picturesque setting with a moving creek and captivating water features located in the highly desired The Lodges at Eagles Nest. This exquisite lot offers a unique blend of natural beauty and tranquil surroundings, making it an ideal oasis for those seeking serenity and a connection with nature. As you enter the property, you'll be greeted by the soothing sounds of the flowing creek, meandering through the landscape, adding a touch of elegance and charm. The creek creates a harmonious atmosphere, providing a calming effect throughout the property. This homesite comes with a 3 bedroom septic permit and is ready for your home immediately upon purchase. Located minutes from the Beech Mountain connector putting you less than five miles from skiing and Beech Mountain Club. Steps from the newest amenity area, Camp Eagles Nest, which features a variety of outdoor activities including tennis, pickelball, basketball, fishing, and hiking trails.
Property Details | ||
---|---|---|
Price | $262,500 | |
Lot Size Area | 3.282 | |
Lot Size Area Units | Acres | |
Acres | 3.282 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | The Lodges At Eagles Nest | |
Lot Description | Wooded | |
Association Fee | 2400 | |
Geographic Data | ||
County | Avery | |
Latitude | 36.199324 | |
Longitude | -81.903663 | |
Market Area | 8-Banner Elk | |
Address Information | ||
Address | ES62 Rippling Waters Trail, Banner Elk, NC 28604 | |
Postal Code | 28604 | |
City | Banner Elk | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Eagles Nest Realty LLC | |
Listing Agent | Allison Schoen | |
Sub Agency Compensation Type | Item1 | |
Buyer Agency Compensation | 4 | |
Attribution Contact | 828-771-9343 | |
Sub Agency Compensation | 4 | |
Buyer Agency Compensation Type | Item1 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Terms | Cash,Conventional,NewLoan | |
School Information | ||
Elementary School | Banner Elk | |
High School | Avery County | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
MLS Area | 8-Banner Elk | |
MLS # | 243613 |
This information is believed to be accurate, but without any warranty.