0 Beds
n/a Full bath
n/aSqFt
Active
Nestled in the exclusive Eagle Crest section of the highly sought-after Eagles Nest community, Lot EC1 offers the perfect balance of privacy and proximity. This 1.3-acre homesite sits in a serene section of just 12 properties, providing a quiet, secluded mountain retreat without sacrificing access to the vibrant amenities of Eagles Nest. The gentle slope of the lot is ideal for building your dream home with a walkout basement, taking full advantage of long-range mountain views right off your back deck. Whether you’re looking for a peaceful escape or a basecamp for adventure, this lot offers both! Just minutes away, you’ll find everything that makes Eagles Nest a premier destination—live concerts, a winery, brand new restaurant, and extensive ATV and hiking trails. Eagle Crest offers a rare opportunity: enjoy the tranquility of mountain living with the convenience of premier resort-style amenities just down the road. Lot EC1 is your canvas to build a legacy home in one of the High Country’s most desirable communities!
| Property Details | ||
|---|---|---|
| Price | $189,900 | |
| Lot Size Area | 1.323 | |
| Lot Size Area Units | Acres | |
| Acres | 1.323 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s) | |
| Lot Description | Wooded | |
| Association Fee | 2525 | |
| Geographic Data | ||
| County | Avery | |
| Latitude | 36.216514 | |
| Longitude | -81.927798 | |
| Market Area | 15-Beech Mountain | |
| Address Information | ||
| Address | EC1 Eagle Crest Trail, Elk Park, NC 28604 | |
| Postal Code | 28604 | |
| City | Elk Park | |
| State | NC | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Brooke Dolen | |
| Terms | Cash,Conventional,New Loan | |
| School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
| MLS Information | ||
| Days on market | 137 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 255876 | |
This information is believed to be accurate, but without any warranty.
 
        