1 Beds
1 Full bath
600SqFt
Active
Nestled in the Fish Camp section of The Lodges at Eagles Nest, this beautifully appointed one-bedroom cabin offers the perfect blend of rustic charm and modern comfort. Whether you're looking for a personal mountain getaway or a turn-key investment property, this home has it all! Step inside to an inviting open-concept living area with high ceilings, warm wood finishes, and a cozy loft—perfect for additional guests. The spacious primary bedroom provides a relaxing retreat, while the upgraded full bathroom offers high-end finishes and thoughtful touches throughout. Outside, enjoy expansive decking designed for entertaining and relaxation. Soak in the private hot tub under the stars or take in the serene views with your morning coffee. Best of all, this property comes fully furnished including an ATV, so you're ready to explore the adventure that awaits. As part of the exclusive Fish Camp section, you'll enjoy full access to all the premier amenities Eagles Nest is known for—live concerts, hiking and biking trails, pickleball courts, and more. In addition, Fish Camp residents have private access to the Elk River, offering some of the best trout fishing in the region. Don’t miss your chance to own a piece of paradise in the High Country—schedule your private showing today!
Property Details | ||
---|---|---|
Price | $499,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Mountain | |
Lot Size Area | 0.312 | |
Lot Size Area Units | Acres | |
Acres | 0.312 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Furnished,Hot Tub/Spa,Vaulted Ceiling(s) | |
Exterior Features | Hot Tub/Spa,Gravel Driveway | |
Year Built | 2019 | |
Subdivision | The Lodges At Eagles Nest | |
View | Mountain(s) | |
Roof | Metal | |
Heating | Electric,Fireplace(s),Heat Pump | |
Laundry Features | Main Level | |
Parking Description | Driveway,Gravel,No Garage,Private | |
Association Fee | 2200 | |
Geographic Data | ||
County | Avery | |
Latitude | 36.173046 | |
Longitude | -81.912088 | |
Market Area | 8-Banner Elk | |
Address Information | ||
Address | 91 Stonefly Trail, Banner Elk, NC 28604 | |
Postal Code | 28604 | |
City | Banner Elk | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Elevate Land & Realty Banner Elk | |
Listing Agent | Brooke Dolen | |
Terms | Cash,Conventional,New Loan | |
School Information | ||
Elementary School | Banner Elk | |
Middle School | Cranberry | |
High School | Avery County | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
MLS Area | 8-Banner Elk | |
MLS MLS area minor | Banner Elk | |
MLS # | 257128 |
This information is believed to be accurate, but without any warranty.