2 Beds
3 Full baths
2,243SqFt
Active
Welcome to Positive Altitude — HUGE VIEWS at 4,500 feet in elevation within The Park, a gated enclave inside The Lodges at Eagles Nest. Designed for mountain living and entertaining, this home features three bedrooms plus a loft and accommodates UP TO EIGHT PEOPLE with ease. This exceptional home offers long-range layered views and a low-maintenance lifestyle without compromise. Ideally situated directly across from the North Pavilion, Sportsman’s Grill, helipads, fitness center, and dog park, it provides convenient access to some of Eagles Nest’s premier amenities. The main level features an open-concept living, dining, and kitchen area centered around a stone Isokern fireplace. Expansive sliding glass doors extend the living space outdoors to a covered deck with a built-in TEC infrared grill, gas fireplace, and custom privacy screening—creating the perfect setting to relax and take in the mountain vistas. The main floor also includes a primary en suite bedroom for easy single-level living. Upstairs, a second living area with a built-in bar and stone fireplace offers an inviting retreat for family and guests. This level also includes a second primary suite, a cabin-themed guest bedroom, and a full hall bath. Ladder stairs lead to a loft-style sleeping area, great for children or additional guests. The upper covered deck provides another vantage point for breathtaking sunrises and star-filled nights. Distinctive finishes include reclaimed wood accents, an antique wine barrel sink, and unique stone countertops that add authentic rustic character throughout. A whole-house generator ensures comfort and peace of mind year-round. Outside, you’ll find a spacious covered carport, guest parking across the street, and a deeded storage shed—sized to accommodate two ATVs with additional space for tools or gear. This property is offered partially furnished (see inclusion list) and has a strong short-term rental history, though it has been privately enjoyed by the current owners for the past two years. Residents of The Lodges at Eagles Nest enjoy an unmatched mountain lifestyle with access to hiking, biking, and ATV trails, sports courts, amphitheater concerts, a winery, and the River Club on the Elk River—within one of the most sought-after luxury communities in the North Carolina High Country.
| Property Details | ||
|---|---|---|
| Price | $1,699,000 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Cottage,Craftsman | |
| Lot Size Area | 0.15 | |
| Lot Size Area Units | Acres | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Wet Bar,Cathedral Ceiling(s),Sound System,Wired for Sound,Window Treatments | |
| Exterior Features | Outdoor Grill | |
| Year Built | 2016 | |
| Fireplaces | 2 | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s) | |
| Roof | Metal | |
| Heating | Forced Air,Fireplace(s),Gas | |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level | |
| Parking Description | Carport,Driveway,Detached,Garage,Golf Cart Garage,Oversized | |
| Association Fee | 5050 | |
| Geographic Data | ||
| County | Avery | |
| Latitude | 36.212329 | |
| Longitude | -81.918081 | |
| Market Area | 8-Banner Elk | |
| Address Information | ||
| Address | 39 Eagle Park Circle, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Ivester Jackson Distinctive Properties | |
| Listing Agent | Melissa Hilton | |
| Attribution Contact | (704) 655-0586 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,New Loan | |
| Virtual Tour URL | https://listings.skycampictures.com/video/EqaEBAOQU5ECdYO4HjxDGtkwyyM4PRkU5g3ko6ZAmtE | |
| School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
| MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| MLS Area | 8-Banner Elk | |
| MLS # | 258606 | |
This information is believed to be accurate, but without any warranty.
 
        