2 Beds
3 Full baths
2,832SqFt
Active
Welcome to Dark Horse Lodge, a beautifully crafted 2023-built home in the highly sought-after Lodges at Eagles Nest. Offering more than 2,800 square feet of luxury living space and sold fully furnished, this creekside retreat blends modern comfort with timeless mountain charm and stands out as one of the best values in the community at $424 per square foot. The main level features a stunning open-concept layout with a cathedral-ceiling great room anchored by a floor-to-ceiling stone fireplace, a chef’s kitchen with a striking rock backsplash and oversized island, a spacious dining area for larger gatherings, and a covered outdoor deck complete with its own fireplace and tranquil wooded views. The primary suite is also on this level and offers generous closet space and a beautifully finished en suite bath. Upstairs, a large loft provides an ideal space for lounging, gaming, or working, along with an additional sleeping area and full bathroom. The lower level is designed for relaxation and entertainment, featuring a family room that opens to a second expansive deck with a hot tub and seating area, along with a bedroom, a bunk room, and another full bath. Although listed as a two-bedroom home, there are 4 sleeping areas, allowing it to sleep up to twelve comfortably, which has contributed to its strong vacation-rental performance with Carolina Cabin Rentals. Owners also enjoy access to Eagles Nest’s exceptional amenities, including hiking and ATV trails, disc golf, tennis and pickleball courts, pavilions, and year-round activities. Whether relaxing by the fire, soaking in the hot tub, or enjoying the peaceful natural surroundings, Dark Horse Lodge delivers an unforgettable mountain experience in every season. Inquire today for details. Video Link: https://www.instagram.com/p/DSF1MmwCWsF/
Property Details | ||
|---|---|---|
| Price | $1,199,900 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Contemporary,Mountain | |
| Lot Size Area | 3 | |
| Lot Size Area Units | Acres | |
| Acres | 3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Furnished,Vaulted Ceiling(s) | |
| Exterior Features | Hot Tub/Spa,Gravel Driveway | |
| Year Built | 2023 | |
| Fireplaces | 1 | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Creek/Stream,Trees/Woods | |
| Roof | Architectural,Metal,Shingle | |
| Heating | Forced Air,Fireplace(s),Propane | |
| Foundation | Basement,Slab | |
| Laundry Features | Main Level | |
| Parking Description | Driveway,Gravel,Private | |
| Association Fee | 2525 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.199576 | |
| Longitude | -81.910625 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | 703 Eagle Springs Trail, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Jason Spradling | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 259262 | |
This information is believed to be accurate, but without any warranty.
