0 Beds
n/a Full bath
n/aSqFt
Active
Tucked on a quiet offshoot in the Eagles Springs section of The Lodges at Eagles Nest, Lot ES-72 is positioned perfectly to capture long-range mountain views the moment you arrive. The homesite lays ideally for an easy driveway approach right to the main level, while naturally allowing for a walk-out basement below, great for additional living space, a patio, and fire pit area to enjoy cool mountain evenings. The lot also offers highly usable land, giving you flexibility for outdoor living rather than steep, unbuildable terrain. Imagine opening your front door and being welcomed by sweeping layered views straight ahead instead of another home. The terrain makes building straightforward while still giving you the elevation and scenery people come to Eagles Nest for. Located just inside the Beech Mountain gate and less than 10 minutes to the ski slopes, you’ll have convenient access to year-round adventure along with all the amenities Eagles Nest offers — hiking and ATV trails, the Great Camp, sports courts, winery, fitness center and more. Whether you’re designing a personal mountain retreat or a short-term rental, ES-72 offers the rare combination of buildability, usable land, and views that truly set a homesite apart.
Property Details | ||
|---|---|---|
| Price | $209,900 | |
| Lot Size Area | 1.26 | |
| Lot Size Area Units | Acres | |
| Acres | 1.26 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| Lot Description | Wooded | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.195446 | |
| Longitude | -81.90748 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | ES-72 Twisted Oak Path, Beech Mountain, NC 28604 | |
| Postal Code | 28604 | |
| City | Beech Mountain | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Kat Spradling | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS MLS area minor | Banner Elk | |
| MLS # | 260038 | |
This information is believed to be accurate, but without any warranty.
