4 Beds
3 Full baths
2,983 SqFt
Active
This custom built exquisite mountain modern home is one of a kind in The Lodges at Eagles Nest. Upon entering guests are greeted with stunning vaulted great room showcasing unique combination of steel and reclaimed beams and metal faced wood burning fireplace. Open kitchen and dining room are the cornerstone of this home, setting the stage for entertaining friends in the summer and cooking large extravagant meals for the holidays. Kitchen features double-thick island top, quartz countertops, a six-burner oven, steel hood, and a full custom quartz backsplash. Master bedroom features deck access, live edge beams, accent wall, and en suite bathroom. Upstairs features two queen rooms and spacious bunk room with tv and sectional. Covered back porch deck features fireplace, television and a built-in bar window that connects to the kitchen. From tile selection to light fixtures this home is one of a kind. The Lodges at Eagles Nest features stunning amenities including clubhouses, outdoor amphitheater, winery, sports fields, tennis courts, pickleball courts, disk golf course, fitness facility, and atv trails. Restaurant is underway and will be complete early 2024.
Property Details | ||
---|---|---|
Price | $1,900,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Mountain | |
Lot Size Area | 2.6 | |
Lot Size Area Units | Acres | |
Acres | 2.6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Vaulted Ceiling(s),Window Treatments | |
Exterior Features | Gravel Driveway | |
Year Built | 2020 | |
Subdivision | The Lodges At Eagles Nest | |
View | Mountain(s),Trees/Woods | |
Roof | Architectural,Metal,Shingle | |
Heating | Forced Air,Hot Water,Propane | |
Laundry Features | Main Level | |
Parking Description | Driveway,Garage,Two Car Garage,Gravel,Private | |
Garage spaces | 2 | |
Association Fee | 5050 | |
Geographic Data | ||
County | Avery | |
Latitude | 36.198724 | |
Longitude | -81.908335 | |
Market Area | 8-Banner Elk | |
Address Information | ||
Address | 576 Eagle Spring Trail, Banner Elk, NC 28604 | |
Postal Code | 28604 | |
City | Banner Elk | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Engel & Volkers Banner Elk | |
Listing Agent | Natalie Geist | |
Attribution Contact | 828-898-3808 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Terms | Cash,Conventional,New Loan | |
School Information | ||
Elementary School | Banner Elk | |
High School | Avery County | |
MLS Information | ||
Days on market | 300 | |
MLS Status | Active | |
MLS Area | 8-Banner Elk | |
MLS # | 248038 |
This information is believed to be accurate, but without any warranty.