0 Beds
n/a Full bath
n/aSqFt
Active
Gorgeous 1.47 acre homesite located in the incredible community The Lodges at Eagles Nest in the Eagle Spring Section. This homesite is surrounded by a gorgeous flowing stream easy walk to enjoy with a morning coffee or evening stroll with the sound of flowing water setting the backdrop to serenity. This homesite is a larger acreage, flat, rolling areas, flowing year round stream, and trees. This homesite presents a flat rolling build, and can be set up with a nice gradual driveway to the homesite, and home nestled toward the back perimeter of the lot which can provide privacy and tree coverage. Some areas of the homesite can offer a view in the summer and winter depending on tree clearing. Homesite located in the Eagle Camp area featuring ample amenities, tennis, disk golf, pickle ball, fishing, hiking, trails, fitness, and playground. Other amenities in this community include restaurant, amphitheater, weekend community music events, fitness facility, convenience center, trout fishing club.
Property Details | ||
---|---|---|
Price | $225,900 | |
Lot Size Area | 1.47 | |
Lot Size Area Units | Acres | |
Acres | 1.47 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | The Lodges At Eagles Nest | |
Lot Description | Level,Rolling Slope | |
Association Fee | 2525 | |
Geographic Data | ||
County | Avery | |
Latitude | 36.196087 | |
Longitude | -81.903529 | |
Market Area | 15-Beech Mountain | |
Address Information | ||
Address | ES88 Lands End Trail, Banner Elk, NC 28604 | |
Postal Code | 28604 | |
City | Banner Elk | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Engel & Volkers Banner Elk | |
Listing Agent | Natalie Geist | |
Attribution Contact | (828) 898-3808 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Terms | Cash,Conventional,New Loan | |
School Information | ||
Elementary School | Banner Elk | |
High School | Avery County | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
MLS Area | 15-Beech Mountain | |
MLS # | 255610 |
This information is believed to be accurate, but without any warranty.