0 Beds
n/a Full bath
n/aSqFt
Active
Welcome to Lot EC4, an extraordinary homesite located in the desirable Eagle Crest section of the Eagles Nest community. Perfectly positioned in a peaceful and private part of the development, this lot offers the best of both worlds—serenity and seclusion, while remaining just minutes from all the exciting amenities Eagles Nest has to offer! This is truly one of the best view lots on the market, featuring expansive, layered Blue Ridge Mountain views that come alive at sunset. Imagine watching the sky turn vibrant hues of orange, pink, and purple from your future deck- this lot delivers that postcard-perfect mountain experience every single evening! With a gentle slope ideal for building and easy access via paved roads, Lot EC4 is ready for your custom mountain retreat. Enjoy proximity to world-class amenities including the Sportsman’s Lodge, Great Camp, fitness center, hiking trails, ATV paths, and year-round events—all while enjoying the quiet, natural beauty of Eagle Crest. Don’t miss this rare opportunity to own a top-tier view lot in one of the High Country’s most coveted gated communities!
Property Details | ||
---|---|---|
Price | $289,900 | |
Lot Size Area | 1.128 | |
Lot Size Area Units | Acres | |
Acres | 1.128 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | The Lodges At Eagles Nest | |
View | Long Range,Mountain(s),Southern Exposure | |
Association Fee | 2525 | |
Geographic Data | ||
County | Avery | |
Latitude | 36.214717 | |
Longitude | -81.928628 | |
Market Area | 15-Beech Mountain | |
Address Information | ||
Address | EC4 Eagle Crest Trail, Elk Park, NC 28604 | |
Postal Code | 28604 | |
City | Elk Park | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Elevate Land & Realty Banner Elk | |
Listing Agent | Brooke Dolen | |
Terms | Cash,Conventional,New Loan | |
School Information | ||
Elementary School | Freedom Trail | |
High School | Avery County | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
MLS Area | 15-Beech Mountain | |
MLS # | 255877 |
This information is believed to be accurate, but without any warranty.