0 Beds
n/a Full bath
n/aSqFt
Active
Build your mountain retreat in the highly sought-after Lodges at Eagles Nest. This front-side lot has already been cleared and is ready for construction, with a well already installed and prior approval for a 5-bedroom septic system. Included are house plans for a 3,500 sq ft home, giving you a head start on your dream build. Conveniently located in close proximity to many of the community’s premier amenities, this lot offers both ease of access and the lifestyle Eagles Nest is known for.
| Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Lot Size Area | 1.73 | |
| Lot Size Area Units | Acres | |
| Acres | 1.73 | |
| Property Type | Land | |
| MLS Sub type | Acreage | |
| Subdivision | The Lodges At Eagles Nest | |
| Lot Description | Acreage,Wooded | |
| Association Fee | 2525 | |
| Geographic Data | ||
| County | Avery | |
| Latitude | 36.188747 | |
| Longitude | -81.921995 | |
| Market Area | 8-Banner Elk | |
| Address Information | ||
| Address | C84 Smoke Rise Drive, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Ivester Jackson Distinctive Properties | |
| Listing Agent | Jonathan Koshy | |
| Attribution Contact | (704) 655-0586 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,New Loan | |
| School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
| MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 8-Banner Elk | |
| MLS MLS area minor | Banner Elk | |
| MLS # | 258252 | |
This information is believed to be accurate, but without any warranty.
 
        