0 Beds
n/a Full bath
n/aSqFt
Active
Flat, build-ready 0.77-acre lot in The Lodges at Eagles Nest with seasonal mountain views and room to enhance vistas. Infrastructure is in place with shared community well and 3-bedroom septic permit. This homesite includes a custom home plan and reserved construction start date with Prime Construction, allowing you to begin the build process sooner. Prime location within walking distance to Eagles Nest Winery, the Fitness Center, Sportsman’s Grill, helipads, dog park, and hiking trails. Owners enjoy luxury amenities including Epic Chophouse dining, a mountainside amphitheater with seasonal concerts, multiple sports courts, disc golf, mini golf, and miles of ATV and outdoor adventure trails. A rare opportunity to build a luxury mountain retreat in one of Banner Elk’s most sought-after communities.
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Lot Size Area | 0.77 | |
| Lot Size Area Units | Acres | |
| Acres | 0.77 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Seasonal View | |
| Lot Description | Level | |
| Association Fee | 2525 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.211445 | |
| Longitude | -81.923409 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | O-28 High Country Overlook, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ivester Jackson Distinctive Properties | |
| Listing Agent | Melissa Hilton | |
| Attribution Contact | (704) 655-0586 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 258857 | |
This information is believed to be accurate, but without any warranty.
