0 Beds
n/a Full bath
n/aSqFt
Active
Welcome to West Ridge 58 in the highly sought-after The Lodges at Eagles Nest; where privacy, and mountain views come together in one exceptional homesite! Tucked away in the quiet and private West Ridge section, this lot offers breathtaking long-range, sunset-facing views that will never get old. Evenings here are something special, with layered mountain ridgelines glowing in the distance as the sun slips below the horizon. West Ridge is known for its peaceful setting and natural beauty, and Lot 58 is just minutes from the community’s private park area featuring walking trails, a tranquil pond, and firepits — making it feel like you’re living inside your own mountain park. It’s the perfect blend of wooded privacy and open view corridors, offering an ideal setting for a primary residence or mountain retreat. While you’ll enjoy the quiet charm of this intimate section, you still have full access to all the world-class amenities throughout The Lodges at Eagles Nest — from dining and social spaces to outdoor adventure and family-friendly gathering spots. If you’ve been searching for the closest thing to living inside a park — with unmatched sunset views and total access to one of the High Country’s most dynamic communities — West Ridge 58 is it!
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Lot Size Area | 1.05 | |
| Lot Size Area Units | Acres | |
| Acres | 1.05 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s),Southern Exposure | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.231308 | |
| Longitude | -81.929376 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | WR58 Clouds Rest Drive, Elk Park, NC 28622 | |
| Postal Code | 28622 | |
| City | Elk Park | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Brooke Dolen | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| Middle School | Cranberry | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 260232 | |
This information is believed to be accurate, but without any warranty.
