0 Beds
n/a Full bath
n/aSqFt
Active
Winery views, long-range mountains, and a lifestyle that's genuinely hard to beat — welcome to Lot VV-9 in Vineyard Village section of The Lodges at Eagles Nest in Banner Elk, NC. Imagine stepping out of your mountain home to sweeping long-range views with the Eagles Nest Winery right across the street. That's not a fantasy — that's Lot VV-9. At 0.84 acres with an easy flat build site, a shared well already in place, and lawn care handled by the POA, this lot removes every obstacle between you and the mountain life you've been planning. No complicated site prep. No well drilling. No yard work. Just build and enjoy. Vineyard Village is one of Eagles Nest's most distinctive and desirable pockets — a low-maintenance, scenery-rich enclave where you're steps from wine tastings, community events, and some of the most breathtaking long-range views the High Country has to offer. And when you're ready to explore beyond your front door, the full Eagles Nest amenity package is yours — ATV trails, hiking paths, a fitness center, pickleball courts, the Sportsman's Grille, and the beloved weekly concert series. This summer, the community's brand-new Chophouse restaurant joins the lineup, raising the bar on mountain dining even further. Whether you're searching for a Blue Ridge Mountain retreat, a short-term rental investment, or your forever home in the High Country — 30 minutes from Boone and 20 minutes from Banner Elk dining and skiing at Sugar Mountain — VV-9 delivers the lifestyle without the hassle. No timeline to build, start planning on your schedule. Only a few lots remain available in Vineyard Village. When they're gone, they're gone. Lot VV-9 — Eagles Nest, NC | Vineyard Village | 0.84 Acres | Long-Range Views | Easy Build | Shared Well | POA Lawn Care Included | Walk to Winery | STR Permitted | Banner Elk, NC | Blue Ridge Mountains | High Country NC
Property Details | ||
|---|---|---|
| Price | $255,000 | |
| Lot Size Area | 0.84 | |
| Lot Size Area Units | Acres | |
| Acres | 0.84 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Pasture | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.209637 | |
| Longitude | -81.924695 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | VV-9 Vineyard Trail, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Kat Spradling | |
| Attribution Contact | (828) 963-2930 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS MLS area minor | Banner Elk | |
| MLS # | 261927 | |
This information is believed to be accurate, but without any warranty.