4 Beds
3 Full baths
3,556SqFt
Active
Experience mountain luxury at its finest in this exceptional custom home by Tom Eggers, ideally located in the highly sought-after Great Camp section of The Lodges at Eagles Nest. Situated on the front side of the mountain, this stunning 4-bedroom retreat offers easy access to some of the community’s most popular amenities, including the brand-new Epic Chophouse, the amphitheater, and Great Camp activities! Designed for both relaxation and entertaining, the home showcases breathtaking views of Grandfather Mountain and overlooks POA-owned land below, where the soothing sounds of a rushing creek create a peaceful mountain backdrop. Inside, you'll find thoughtfully crafted living spaces highlighted by a luxury kitchen, spacious gathering areas, and a seamless blend of rustic elegance and modern comfort. Enjoy year-round mountain living with both indoor and outdoor fireplaces, a private hot tub, and expansive outdoor spaces perfect for taking in the views. A two-car garage provides convenience and ample storage for all your mountain adventures! Whether you're searching for a full-time residence, vacation home, or investment property, this remarkable Eagles Nest retreat offers an unbeatable combination of location, craftsmanship, and unforgettable mountain scenery.
Property Details | ||
|---|---|---|
| Price | $2,800,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Lot Size Area | 1.8 | |
| Lot Size Area Units | Acres | |
| Acres | 1.8 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Attic,Wet Bar,Carbon Monoxide Detector,Furnished,Hot Tub/Spa,Vaulted Ceiling(s),Window Treatments | |
| Exterior Features | Hot Tub/Spa,Paved Driveway | |
| Year Built | 2021 | |
| Fireplaces | 2 | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s) | |
| Roof | Architectural,Shingle | |
| Heating | Electric,Forced Air,Fireplace(s),Heat Pump,Hot Water,Propane | |
| Laundry Features | Main Level | |
| Parking Description | Driveway,Garage,Two Car Garage,Paved,Private | |
| Garage spaces | 2 | |
| Association Fee | 1515 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.180797 | |
| Longitude | -81.895519 | |
| Market Area | 8-Banner Elk | |
Address Information | ||
| Address | 76 Valley Watch Court, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Kat Spradling | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 8-Banner Elk | |
| MLS # | 262439 | |
This information is believed to be accurate, but without any warranty.