2 Beds
2 Full baths
2,542SqFt
Active
Turnkey mountain living doesn't get much easier than this. Located in the Village section of Eagles Nest — one of the most sought-after gated communities in the High Country — 10 Eaglewood Trail is low-maintenance, move-in ready, and set up perfectly for the way people actually want to use a mountain home. The home features two primary ensuites, a bunk room, and two living spaces each anchored by a fireplace — plenty of room for family and friends without anyone feeling crowded. Step outside to a hot tub and fire pit area that make the mountains feel like your own retreat. A fresh exterior stain gives the whole home a clean, well-cared-for look that's ready for its next chapter. The Village section means exterior maintenance is handled for you, and easy access to Banner Elk puts restaurants, shopping, and skiing just minutes away. Inside Eagles Nest you have access to miles of trails, The River Club, fishing, and amenities that make this community truly one of a kind. Whether you're looking for a full-time residence, a weekend escape, or a strong short-term rental, this one checks all the boxes without asking much of you in return.
Property Details | ||
|---|---|---|
| Price | $1,380,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Mountain | |
| Lot Size Area | 0.35 | |
| Lot Size Area Units | Acres | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Furnished,Vaulted Ceiling(s),Window Treatments | |
| Exterior Features | Fire Pit,Hot Tub/Spa,Gravel Driveway | |
| Year Built | 2016 | |
| Fireplaces | 2 | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Pasture | |
| Roof | Metal | |
| Heating | Forced Air,Propane | |
| Foundation | Basement | |
| Laundry Features | In Basement | |
| Parking Description | Driveway,Gravel,No Garage,Private | |
| Association Fee | 6060 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.181541 | |
| Longitude | -81.913425 | |
| Market Area | 8-Banner Elk | |
Address Information | ||
| Address | 10 Eaglewood Trail, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Kat Spradling | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| MLS Area | 8-Banner Elk | |
| MLS # | 262071 | |
This information is believed to be accurate, but without any warranty.