4 Beds
4 Full baths
3,562SqFt
Active
Experience the pinnacle of mountain living in The Lodges at Eagles Nest! Nestled in the highly-sought after Sunset section, this brand-new, never-lived-in home offers a blend of luxury and mountain living. Offering 4 bedrooms, 4 full bathrooms and 2 half baths, this home lends itself to family gatherings, investment opportunity and an unparalleled ability to make "mountain memories." With multiple fireplaces and an outdoor fire pit, the indoor/outdoor flow is second to none. The Lodges as Eagles Nest is an unrivaled community with amazing onsite amenities including concert venue, Eagles Nest Winery, Epic Chophouse, sporting complex, ATV/hiking trails...the list goes on and on. This is one home you DO NOT want to miss.
Property Details | ||
|---|---|---|
| Price | $2,750,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 2 | |
| Property Style | Craftsman,Mountain | |
| Lot Size Area | 1.095 | |
| Lot Size Area Units | Acres | |
| Acres | 1.095 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Furnished | |
| Exterior Features | Fire Pit | |
| Year Built | 2026 | |
| Subdivision | The Lodges At Eagles Nest | |
| Roof | Architectural,Metal,Shingle | |
| Heating | Electric,Forced Air,Fireplace(s),Hot Water,Propane | |
| Laundry Features | Main Level | |
| Parking Description | Garage,Two Car Garage | |
| Garage spaces | 2 | |
| Association Fee | 6060 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.195568 | |
| Longitude | -81.923924 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | 635 Talon Trail, Banner Elk, NC 28622 | |
| Postal Code | 28622 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Sean Spradling | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 263307 | |
This information is believed to be accurate, but without any warranty.