0 Beds
n/a Full bath
n/aSqFt
Active
Tucked within the coveted Farms section of The Lodges at Eagles Nest, this remarkable 2.07-acre homesite presents an exceptional opportunity to create a custom mountain retreat in one of North Carolina's premier luxury communities. As you make your way to the top of the property, incredible long-range Blue Ridge Mountain views unfold, providing a stunning backdrop for your future home. The gently sloping terrain offers an ideal homesite, while mature hardwoods create a private, peaceful setting that feels worlds away. Whether you envision a refined mountain escape, a full-time residence, or a luxury investment property, this homesite offers the perfect balance of natural beauty and endless potential. Enjoy access to Eagles Nest's unmatched lifestyle amenities, including miles of ATV, hiking, and biking trails, the North Pavilion, Sportsman's Lodge, Fitness Center, winery, restaurants including Epic Chophouse, pickleball courts, and more. With both short-term and long-term rentals permitted, this is a rare opportunity to own an extraordinary piece of the High Country.
Property Details | ||
|---|---|---|
| Price | $269,900 | |
| Lot Size Area | 2.07 | |
| Lot Size Area Units | Acres | |
| Acres | 2.07 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s) | |
| Lot Description | Wooded | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.218874 | |
| Longitude | -81.918909 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | F-22 Old McGuire Road, Banner Elk, NC 28622 | |
| Postal Code | 28622 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Allison Schoen | |
| Terms | Cash,Conventional,New Loan | |
| Virtual Tour URL | https://william-mauney-photography.aryeo.com/videos/019f6c48-a5a7-7243-bf7f-f7c5f1a8e49b | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 263159 | |
This information is believed to be accurate, but without any warranty.