0 Beds
n/a Full bath
n/aSqFt
Active
Welcome to Lot WR53 in the West Ridge section of The Lodges at Eagles Nest—a peaceful setting with breathtaking long-range mountain views. Tucked into one of the most tranquil areas of the community, the lot is just a short walk from serene common spaces featuring scenic walking trails, cozy fire pits, and excellent fishing spots—great for nature lovers and outdoor enthusiasts. While offering seclusion, Lot WR53 also provides unmatched convenience to some of the community's most desirable amenities, situated near the popular Eagles Nest Winery, North Pavilion, modern fitness center, and an extensive network of ATV trails. After a day exploring the outdoors, residents can unwind with a great meal at the Sportsman's Lodge, known for its welcoming atmosphere and delicious food. Whether you’re planning to build an easy-build full-time home, a vacation escape, or looking for a smart investment, Lot WR53 delivers the best of both worlds—quiet mountain living with seamless access to top-tier community features.
Property Details | ||
|---|---|---|
| Price | $279,000 | |
| Lot Size Area | 2.009 | |
| Lot Size Area Units | Acres | |
| Acres | 2.009 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s) | |
| Lot Description | Level,Many Trees,Wooded | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.231071 | |
| Longitude | -81.92668 | |
| Market Area | 8-Banner Elk | |
Address Information | ||
| Address | TBD (Lot 52) Clouds Rest Drive, Elk Park, NC 28622 | |
| Postal Code | 28622 | |
| City | Elk Park | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Chris Cornett | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| Middle School | Cranberry | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 8-Banner Elk | |
| MLS MLS area minor | Banner Elk | |
| MLS # | 264190 | |
This information is believed to be accurate, but without any warranty.