4 Beds
3 Full baths
3,284SqFt
Active
Set among 12.68 acres in The Farms at The Lodges at Eagles Nest, this distinctive farmhouse invites you to slow down, spread out, and enjoy mountain living at its best. Long-range sunrise views, remarkable usable acreage, and a gated entrance shared with only one other home create an exceptional sense of privacy and space. Inside, hardwood flooring, warm barnwood and stone accents, tiled baths and showers, a bunk room, and an expansive kitchen provide a welcoming setting for gathering with family and friends. More than 1,900 square feet of deck and porch space extends the experience outdoors, while the acreage offers room to roam, play, explore, and the potential for horses. A storage shed provides additional space for equipment and UTVs, with convenient access to miles of Eagles Nest UTV trails. A septic permit providing potential for up to six bedrooms opens the door to future possibilities, including a guest house or additional living space. Adding to the experience, the property includes a 2022 South Bay pontoon boat with a Yamaha motor and a boat slip on Watauga Lake, making days on the water effortless. Offered furnished with short-term rentals permitted, this property presents a rare opportunity to create a mountain retreat that can be shared and enjoyed for generations.
Property Details | ||
|---|---|---|
| Price | $3,950,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Craftsman,Farmhouse | |
| Lot Size Area | 12.682 | |
| Lot Size Area Units | Acres | |
| Acres | 12.682 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Wet Bar,Furnished | |
| Exterior Features | Hot Tub/Spa,Storage | |
| Year Built | 1983 | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s) | |
| Roof | Metal | |
| Heating | Electric,Forced Air | |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level | |
| Parking Description | No Garage,Shared Driveway | |
| Association Fee | 6060 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.223472 | |
| Longitude | -81.920379 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | 496 Mcguire Road, Elk Park, NC 28622 | |
| Postal Code | 28622 | |
| City | Elk Park | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Jules Blaylock | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 262929 | |
This information is believed to be accurate, but without any warranty.