0 Beds
n/a Full bath
n/aSqFt
Active
ES94 offers a beautiful opportunity to build in the desirable Eagle Springs section of The Lodges at Eagles Nest. Set on 1.51 acres of level to gently sloping terrain, this homesite provides an easy-build setting surrounded by the natural beauty of the High Country. A peaceful mountain stream winds through the property, adding to the setting and creating a relaxing backdrop for your future mountain home. Conveniently located near Camp Eagles Nest and the Beech Mountain connector, ES94 offers easy access to some of the community’s most popular amenities as well as the shops, dining, and recreation of Beech Mountain. As part of The Lodges at Eagles Nest, owners enjoy an impressive collection of amenities including ATV and hiking trails, an outdoor amphitheater, sports fields, pickleball and tennis courts, playgrounds, climbing features, fishing areas, fire pits, dining, a winery, and numerous gathering spaces throughout the community. Whether you're envisioning a full-time mountain residence, weekend retreat, or investment property, ES94 combines a build-friendly homesite, a peaceful mountain stream, and a convenient location within one of Banner Elk’s premier mountain communities.
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Lot Size Area | 1.506 | |
| Lot Size Area Units | Acres | |
| Acres | 1.506 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Trees/Woods | |
| Lot Description | Level,Wooded | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.19525 | |
| Longitude | -81.906316 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | ES94 Twisted Oak Path, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Jules Blaylock | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 264441 | |
This information is believed to be accurate, but without any warranty.