0 Beds
n/a Full bath
n/aSqFt
Active
Gorgeous sunset-facing homesite located in the desirable Eagle Crest section of The Lodges at Eagles Nest. This beautiful lot features impressive natural boulders, layered mountain and sunset views, excellent privacy, and an elevated building site for taking advantage of the surrounding scenery. Enjoy a convenient location near the Eagles Nest Winery, North Pavilion, Fitness Facility, and Camp Eagles Nest. The property also offers easy access through the community, with the added convenience of access from Old Beech Mountain Road.
Property Details | ||
|---|---|---|
| Price | $199,000 | |
| Lot Size Area | 0.79 | |
| Lot Size Area Units | Acres | |
| Acres | 0.79 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s),Trees/Woods | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.216288 | |
| Longitude | -81.928741 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | EC10 Eagle Crest Trail, Elk Park, NC 28622 | |
| Postal Code | 28622 | |
| City | Elk Park | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Amy LaBarre | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 264499 | |
This information is believed to be accurate, but without any warranty.